Tooltip
Un mensaje emergente que muestra información sobre un elemento cuando este recibe el foco del teclado o el ratón pasa por encima.
Uso
Referencia de la API
VoltTooltipArrow — volt-tooltip-arrow
| Entrada | Tipo | Por defecto |
|---|---|---|
| padding | number | undefined | 4 |
| hidden | boolean | false |
VoltTooltip — [voltTooltip]
| Entrada | Tipo | Por defecto |
|---|---|---|
| voltTooltip | NgpOverlayContent<unknown> | string | null | null |
| placement | NgpTooltipPlacement | 'top' |
| offset | NgpOffset | 8 |
| delay | number | 300 |
| closeDelay | number | 100 |
| flip | NgpFlip | true |
| shift | NgpShift | true |
| container | HTMLElement | string | null | null |
| showOnOverflow | boolean | false |
| context | unknown | undefined |
| disabled | boolean | false |
| useTextContent | boolean | false |
| trackPosition | boolean | false |
| position | NgpPosition | null | null |
| scrollBehavior | 'reposition' | 'close' | 'reposition' |
| cooldown | number | 300 |
Código del componente
Instalar por CLI:
npx @voltui/cli add tooltipTypeScript
Cargando el editor…
Copia este código en tu proyecto. El componente usa ng-primitives/tooltip.