Tooltip
A popup that displays information related to an element when the element receives keyboard focus or the mouse hovers over it.
Usage
API Reference
VoltTooltipArrow — volt-tooltip-arrow
| Input | Type | Default |
|---|---|---|
| padding | number | undefined | 4 |
| hidden | boolean | false |
VoltTooltip — [voltTooltip]
| Input | Type | Default |
|---|---|---|
| voltTooltip | NgpOverlayContent<unknown> | string | null | null |
| placement | NgpTooltipPlacement | 'top' |
| offset | NgpOffset | 8 |
| delay | number | 300 |
| closeDelay | number | 100 |
| flip | NgpFlip | true |
| shift | NgpShift | true |
| container | HTMLElement | string | null | null |
| showOnOverflow | boolean | false |
| context | unknown | undefined |
| disabled | boolean | false |
| useTextContent | boolean | false |
| trackPosition | boolean | false |
| position | NgpPosition | null | null |
| scrollBehavior | 'reposition' | 'close' | 'reposition' |
| cooldown | number | 300 |
Component Source
Install via CLI:
npx @voltui/cli add tooltipTypeScript
Loading editor…
Copy this code to your project. The component uses ng-primitives/tooltip.